September 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
Redraws this page for that day — no reload.
LEWES (BREAKWATER HARBOR) Tide Chart
Tide predictions, solunar fishing times and marine weather for LEWES (BREAKWATER HARBOR), United States — updated daily, free forever.
The water level is rising.
At a glance
Pick a date
Tides
| Time | Height | Trend |
|---|---|---|
| 12:00 AM | 0.6 ft | Rising |
| 1:00 AM | 1.2 ft | Rising |
| 2:00 AM | 1.1 ft | Falling |
| 3:00 AM | 0.6 ft | Falling |
| 4:00 AM | -0.2 ft | Falling |
| 5:00 AM | -1.0 ft | Falling |
| 6:00 AM | -1.6 ft | Falling |
| 7:00 AM | -1.9 ft | Falling |
| 8:00 AM | -1.8 ft | Rising |
| 9:00 AM | -1.2 ft | Rising |
| 10:00 AM | -0.3 ft | Rising |
| 11:00 AM | 0.7 ft | Rising |
| 12:00 PM | 1.6 ft | Rising |
| 1:00 PM | 2.1 ft | Rising |
| 2:00 PM | 2.2 ft | Falling |
| 3:00 PM | 1.8 ft | Falling |
| 4:00 PM | 1.1 ft | Falling |
| 5:00 PM | 0.2 ft | Falling |
| 6:00 PM | -0.7 ft | Falling |
| 7:00 PM | -1.4 ft | Falling |
| 8:00 PM | -1.6 ft | Falling |
| 9:00 PM | -1.6 ft | Rising |
| 10:00 PM | -1.3 ft | Rising |
| 11:00 PM | -1.0 ft | Rising |
H 1:10 AM 1.3 ft L 7:10 AM -1.9 ft H 1:40 PM 2.2 ft L 8:10 PM -1.6 ft
Gauge station · FES2022 global tide model · heights referenced to Mean Sea Level · America/New_York (UTC−4) · Why might this differ?
- HAT
- 2.2 ft highest astronomical tide
- MSL
- 0.1 ft mean sea level — the chart's zero
- LAT
- -1.9 ft lowest astronomical tide
The sun rises at 06:31 and sets at 19:27. Today brings 2 high tides and 2 low tides: high water at 01:10 (0.4 m) and 13:40 (0.7 m); low water at 07:10 (-0.6 m) and 20:10 (-0.5 m). The sun crosses the local meridian at 12:59, its highest point of the day.
Hour by hour
Interpolated heights · Thursday 3 SeptemberSea & weather now
Conditions at LEWES (BREAKWATER HARBOR) right now, in station-local time.
Next 24 hours
temperature · wind · rain · humidityRain chance and millimetres per hour, then relative humidity. Scroll for the rest of the day.
UV index
solar protectionUV 7
High
High exposure — protection is essential: hat, sunglasses and SPF 30+, and take shade around midday.
- 1–2 · Low
- Little risk — most people need no sun protection.
- 3–7 · Moderate to high
- Wear a hat, sunglasses and SPF 30+, and take shade around midday.
- 8+ · Very high to extreme
- Use SPF 50+, cover up and stay out of the sun through the middle of the day.
The sea surface holds around 26.9° today, moving between 26.3° and 27.7°. Water temperature sets the pace of fish metabolism, so even a small shift can change where fish hold and how actively they feed.
Outlook
Next 7 days- Thu 3 Overcast 89°/72° 9 mph
- Fri 4 Clear sky 88°/73° 13 mph
- Sat 5 Overcast 80°/71° 8 mph
- Sun 6 Drizzle 75°/69° 15 mph
- Mon 7 Clear sky 76°/65° 9 mph
- Tue 8 Overcast 81°/62° 8 mph
- Wed 9 Clear sky 86°/66° 15 mph
Air quality
Moderate · EAQI 60Air quality is moderate. Sensitive groups should consider reducing prolonged outdoor exertion.
Bands follow the European Air Quality Index; the day's index is its worst hour, each pollutant its daily mean. Air quality from CAMS.
Weather & marine data by Open-Meteo.com (CC BY 4.0) · times are LEWES (BREAKWATER HARBOR) local time.
Tidal coefficient · September
Bigger coefficients mean larger tides and stronger currentsMorning 48 · afternoon 40
Month range 20 – 104
Heights this month span -3.0 ft to 3.0 ft above the chart datum
Biggest tides: 9–12 Sep (coef 104) · Quietest stretch: 18–19 Sep (coef 20)
September 2026 — hover, tap or arrow-key a bar to read that day
A larger coefficient means a wider gap between high and low water, so the strongest currents run along the sea bed. Tidal range also shifts with the weather — check the wind and swell before you head out.
Swell
From ESE (108°) · 7.1 s period| Hour | Height | Period |
|---|---|---|
| 12:00 AM | 1.8 ft | 7 s |
| 1:00 AM | 1.8 ft | 7 s |
| 2:00 AM | 1.8 ft | 7 s |
| 3:00 AM | 1.8 ft | 7 s |
| 4:00 AM | 1.7 ft | 7 s |
| 5:00 AM | 1.7 ft | 7 s |
| 6:00 AM | 1.7 ft | 7 s |
| 7:00 AM | 1.7 ft | 7 s |
| 8:00 AM | 1.7 ft | 7 s |
| 9:00 AM | 1.7 ft | 7 s |
| 10:00 AM | 1.6 ft | 7 s |
| 11:00 AM | 1.6 ft | 7 s |
| 12:00 PM | 1.6 ft | 7 s |
| 1:00 PM | 1.6 ft | 7 s |
| 2:00 PM | 1.6 ft | 6 s |
| 3:00 PM | 1.6 ft | 6 s |
| 4:00 PM | 1.6 ft | 6 s |
| 5:00 PM | 1.6 ft | 6 s |
| 6:00 PM | 1.5 ft | 6 s |
| 7:00 PM | 1.5 ft | 6 s |
| 8:00 PM | 1.4 ft | 7 s |
| 9:00 PM | 1.4 ft | 7 s |
| 10:00 PM | 1.4 ft | 7 s |
| 11:00 PM | 1.3 ft | 7 s |
| 12:00 AM | 1.3 ft | 7 s |
These figures describe the swell out in open water. Closer to the beach the waves shift with the shape of the coastline and the seabed, though in most spots they end up broadly similar.
Solunar
Feeding windows from the moon's transit, rise and set — the free solunar rating for LEWES (BREAKWATER HARBOR).
Best fishing times today
Solunar theory rates today a slow day for fishing at LEWES (BREAKWATER HARBOR) — plan around the major and minor periods below.
4:51 AM – 6:51 AM
Moon overhead (lunar transit)
Overlaps sunrise or sunset1:09 PM – 2:09 PM
Moonset
5:21 PM – 7:21 PM
Moon underfoot (opposing transit)
Overlaps sunrise or sunset10:29 PM – 11:29 PM
Moonrise
Major periods track the moon's transit and opposing transit and run about two hours; minor periods open at moonrise and moonset and last about an hour. When a period lands on sunrise or sunset, activity climbs higher still — and that overlap happens today.
Moon
Thursday 3 SeptemberPlanner
When to go this week, and which days of September are worth the drive.
Bite windows
Thursday 3 SeptemberFish feed hardest when the water starts moving — plan around the hour before and after each tide turn, and doubly so where a turn meets a solunar major period.
00:10 – 02:10
Water peaks at 01:10 then starts to fall.
06:10 – 08:10
Tide turn overlaps a major solunar period — the best bite of the day.
12:40 – 14:40
Water peaks at 13:40 then starts to fall.
19:10 – 21:10
Tide turn overlaps a major solunar period — the best bite of the day.
Best days in September
Ranked by tidal coefficient — pick a day to load it.
Quietest stretch: 18–19 Sep (coef 20)
Astronomical observation · moon, sun and Earth
today, 3 September 2026Daylight & twilight
Station local time| Light | Morning | Evening |
|---|---|---|
| Golden hourSoft, warm light — the photographer's window | 6:14 AM – 7:06 AM | 6:52 PM – 7:44 PM |
| Blue hourDeep even blue just past the sun | 6:04 AM – 6:14 AM | 7:44 PM – 7:54 PM |
| Civil twilightBright enough to work without lights | 6:04 AM – 6:31 AM | 7:27 PM – 7:54 PM |
| Nautical twilightHorizon still visible at sea | 5:31 AM – 6:04 AM | 7:54 PM – 8:26 PM |
| Astronomical twilightThe last trace of sunlight | 4:58 AM – 5:31 AM | 8:26 PM – 9:00 PM |
Lighting the Earth at this moment
11:31 PM UTC−4 · 3 September 2026 · equirectangular, 180°W → 180°E
The bright band marks where the Sun stands overhead right now; the pin is LEWES (BREAKWATER HARBOR). As the Earth turns, the day-and-night line sweeps westward and this map refreshes with the local clock.
Tide table
| Day | Moon | Sun | 1st tide | 2nd tide | 3rd tide | 4th tide | Coefficient | Activity |
|---|---|---|---|---|---|---|---|---|
| 1 Tue | 78% illuminated · waning | Sunrise6:29 AM Sunset7:30 PM | 5:30 AM -2.3 ft low tide | 11:50 AM 2.3 ft high tide | 6:10 PM -2.0 ft low tide | 71 · High | ||
| 2 Wed | 69% illuminated · waning | Sunrise6:30 AM Sunset7:29 PM | 12:10 AM 1.6 ft high tide | 6:20 AM -2.0 ft low tide | 12:40 PM 2.3 ft high tide | 7:10 PM -2.0 ft low tide | 56 · Average | |
| 3 Thu | 58% illuminated · waning | Sunrise6:31 AM Sunset7:27 PM | 1:10 AM 1.3 ft high tide | 7:10 AM -2.0 ft low tide | 1:40 PM 2.3 ft high tide | 8:10 PM -1.6 ft low tide | 40 · Low | |
| 4 Fri | 46% illuminated · waning | Sunrise6:32 AM Sunset7:25 PM | 2:10 AM 1.0 ft high tide | 8:10 AM -2.0 ft low tide | 2:50 PM 2.3 ft high tide | 9:20 PM -1.6 ft low tide | 34 · Low | |
| 5 Sat | 35% illuminated · waning | Sunrise6:33 AM Sunset7:24 PM | 3:20 AM 1.0 ft high tide | 9:20 AM -2.0 ft low tide | 4:00 PM 2.3 ft high tide | 10:30 PM -1.6 ft low tide | 48 · Low | |
| 6 Sun | 24% illuminated · waning | Sunrise6:34 AM Sunset7:22 PM | 4:30 AM 1.0 ft high tide | 10:30 AM -2.0 ft low tide | 5:10 PM 2.3 ft high tide | 11:40 PM -2.0 ft low tide | 64 · Average | |
| 7 Mon | 15% illuminated · waning | Sunrise6:34 AM Sunset7:21 PM | 5:40 AM 1.3 ft high tide | 11:40 AM -2.3 ft low tide | 6:10 PM 2.6 ft high tide | 79 · High | ||
| 8 Tue | 8% illuminated · waning | Sunrise6:35 AM Sunset7:19 PM | 12:30 AM -2.3 ft low tide | 6:40 AM 1.6 ft high tide | 12:40 PM -2.6 ft low tide | 7:10 PM 3.0 ft high tide | 91 · Very high | |
| 9 Wed | 3% illuminated · waning | Sunrise6:36 AM Sunset7:18 PM | 1:20 AM -2.6 ft low tide | 7:30 AM 2.3 ft high tide | 1:30 PM -2.6 ft low tide | 8:00 PM 3.0 ft high tide | 100 · Very high | |
| 10 Thu | 0% illuminated · waning | Sunrise6:37 AM Sunset7:16 PM | 2:10 AM -2.6 ft low tide | 8:20 AM 2.6 ft high tide | 2:20 PM -3.0 ft low tide | 8:50 PM 3.0 ft high tide | 104 · Very high | |
| 11 Fri | 0% illuminated · waxing | Sunrise6:38 AM Sunset7:14 PM | 2:50 AM -3.0 ft low tide | 9:10 AM 2.6 ft high tide | 3:10 PM -3.0 ft low tide | 9:30 PM 2.6 ft high tide | 102 · Very high | |
| 12 Sat | 3% illuminated · waxing | Sunrise6:39 AM Sunset7:13 PM | 3:40 AM -2.6 ft low tide | 9:50 AM 2.6 ft high tide | 4:00 PM -2.6 ft low tide | 10:10 PM 2.6 ft high tide | 96 · Very high | |
| 13 Sun | 7% illuminated · waxing | Sunrise6:40 AM Sunset7:11 PM | 4:20 AM -2.6 ft low tide | 10:30 AM 2.6 ft high tide | 4:50 PM -2.6 ft low tide | 10:50 PM 2.0 ft high tide | 86 · High | |
| 14 Mon | 14% illuminated · waxing | Sunrise6:41 AM Sunset7:10 PM | 5:00 AM -2.3 ft low tide | 11:10 AM 2.6 ft high tide | 5:30 PM -2.3 ft low tide | 11:30 PM 1.6 ft high tide | 73 · High | |
| 15 Tue | 21% illuminated · waxing | Sunrise6:42 AM Sunset7:08 PM | 5:40 AM -2.3 ft low tide | 12:00 PM 2.3 ft high tide | 6:20 PM -2.0 ft low tide | 59 · Average | ||
| 16 Wed | 30% illuminated · waxing | Sunrise6:42 AM Sunset7:06 PM | 12:10 AM 1.3 ft high tide | 6:20 AM -2.0 ft low tide | 12:40 PM 2.0 ft high tide | 7:10 PM -1.6 ft low tide | 44 · Low | |
| 17 Thu | 39% illuminated · waxing | Sunrise6:43 AM Sunset7:05 PM | 1:00 AM 1.0 ft high tide | 7:10 AM -1.6 ft low tide | 1:30 PM 2.0 ft high tide | 8:10 PM -1.3 ft low tide | 30 · Low | |
| 18 Fri | 48% illuminated · waxing | Sunrise6:44 AM Sunset7:03 PM | 1:50 AM 1.0 ft high tide | 8:00 AM -1.3 ft low tide | 2:30 PM 1.6 ft high tide | 9:10 PM -1.3 ft low tide | 20 · Low | |
| 19 Sat | 58% illuminated · waxing | Sunrise6:45 AM Sunset7:02 PM | 2:50 AM 0.7 ft high tide | 9:00 AM -1.3 ft low tide | 3:30 PM 1.6 ft high tide | 10:10 PM -1.3 ft low tide | 24 · Low | |
| 20 Sun | 67% illuminated · waxing | Sunrise6:46 AM Sunset7:00 PM | 3:50 AM 0.7 ft high tide | 10:00 AM -1.3 ft low tide | 4:30 PM 1.6 ft high tide | 11:00 PM -1.3 ft low tide | 38 · Low | |
| 21 Mon | 76% illuminated · waxing | Sunrise6:47 AM Sunset6:58 PM | 4:50 AM 1.0 ft high tide | 11:00 AM -1.6 ft low tide | 5:20 PM 2.0 ft high tide | 11:50 PM -1.6 ft low tide | 52 · Average | |
| 22 Tue | 83% illuminated · waxing | Sunrise6:48 AM Sunset6:57 PM | 5:50 AM 1.3 ft high tide | 11:50 AM -1.6 ft low tide | 6:10 PM 2.0 ft high tide | 66 · Average | ||
| 23 Wed | 90% illuminated · waxing | Sunrise6:49 AM Sunset6:55 PM | 12:30 AM -2.0 ft low tide | 6:30 AM 1.6 ft high tide | 12:30 PM -2.0 ft low tide | 6:50 PM 2.3 ft high tide | 80 · High | |
| 24 Thu | 95% illuminated · waxing | Sunrise6:50 AM Sunset6:54 PM | 1:10 AM -2.0 ft low tide | 7:10 AM 2.0 ft high tide | 1:20 PM -2.3 ft low tide | 7:30 PM 2.3 ft high tide | 91 · Very high | |
| 25 Fri | 99% illuminated · waxing | Sunrise6:50 AM Sunset6:52 PM | 1:50 AM -2.3 ft low tide | 7:50 AM 2.3 ft high tide | 2:00 PM -2.3 ft low tide | 8:10 PM 2.3 ft high tide | 99 · Very high | |
| 26 Sat | 100% illuminated · waxing | Sunrise6:51 AM Sunset6:50 PM | 2:20 AM -2.3 ft low tide | 8:30 AM 2.3 ft high tide | 2:40 PM -2.6 ft low tide | 9:00 PM 2.3 ft high tide | 102 · Very high | |
| 27 Sun | 99% illuminated · waning | Sunrise6:52 AM Sunset6:49 PM | 3:00 AM -2.3 ft low tide | 9:20 AM 2.6 ft high tide | 3:30 PM -2.6 ft low tide | 9:40 PM 2.3 ft high tide | 101 · Very high | |
| 28 Mon | 95% illuminated · waning | Sunrise6:53 AM Sunset6:47 PM | 3:40 AM -2.6 ft low tide | 10:00 AM 2.6 ft high tide | 4:10 PM -2.6 ft low tide | 10:20 PM 2.0 ft high tide | 95 · Very high | |
| 29 Tue | 89% illuminated · waning | Sunrise6:54 AM Sunset6:46 PM | 4:20 AM -2.3 ft low tide | 10:50 AM 2.6 ft high tide | 5:00 PM -2.3 ft low tide | 11:10 PM 1.6 ft high tide | 84 · High | |
| 30 Wed | 81% illuminated · waning | Sunrise6:55 AM Sunset6:44 PM | 5:00 AM -2.3 ft low tide | 11:30 AM 2.6 ft high tide | 6:00 PM -2.3 ft low tide | 71 · High |
Biggest tides: 9–12 Sep (coef 104) · Quietest stretch: 18–19 Sep (coef 20) · Morning 48 · afternoon 40. Predicted levels run between -3.0 ft and 3.0 ft this month.
Heights are metres above the station's chart datum, so the biggest tides can dip just below zero. Every time shown is LEWES (BREAKWATER HARBOR) local time, with daylight saving already applied.
Nearby
Other tide stations close to LEWES (BREAKWATER HARBOR), ranked by distance.
- Cape Henlopen 3 km
- Rehoboth Beach 8 km
- Indian River Inlet (Coast Guard Station) 20 km
- Cape May Point, Sunset Beach New Jersey · United States 22 km
- Brandywine Shoal Light New Jersey · United States 23 km
- Rosedale Beach, Indian River 23 km
- Cape May, Atlantic Ocean New Jersey · United States 23 km
- Mispillion River entrance 25 km
- Cape May, ferry terminal New Jersey · United States 25 km
- Cape Island Creek, Cape May New Jersey · United States 25 km
Fishing sites near LEWES (BREAKWATER HARBOR)
this station in gold · nearby stations in greenMap data © OpenStreetMap contributors.
Claymont Ocean View Bethany Beach Cape Henlopen Delaware City Delaware City Branch Channel bridge Edgemoor, Del. Indian River Inlet (Coast Guard Station) Leipsic, Leipsic River Little Assawoman Bay Mahon River entrance Millside, RR. bridge Mispillion River entrance Murderkill River entrance New Castle, Delaware Pea Patch Island, Bulkhead Shoal Channel, Del. REEDY POINT Rehoboth Beach Rosedale Beach, Indian River St. Georges, Delaware Summit Bridge, Delaware Taylors Bridge, Blackbird Creek, Del. Wilmington Marine Terminal Woodland Beach, Del. York Beach
Frequently asked questions
Tides, coefficients and fishing times for LEWES (BREAKWATER HARBOR), explained.
What time is high tide in LEWES (BREAKWATER HARBOR) today?
High water at LEWES (BREAKWATER HARBOR) today is at 01:10 and 13:40. The full list of high and low tide times is in the table above and refreshes every day.
Is today a good day to fish in LEWES (BREAKWATER HARBOR)?
Based on solunar theory the fishing rating today is Slow. The strongest windows are the major periods around the lunar transit, which often line up with sunrise and sunset.
What is the tidal coefficient and why does it matter?
The coefficient runs from 0 to 120 and measures the tidal range — today it is 40 (Low). Higher numbers mean stronger currents and a bigger gap between high and low water, which matters for fishing, diving and boating.
When are sunrise and sunset in LEWES (BREAKWATER HARBOR) today?
The sun rises at 06:31 and sets at 19:27 local time, giving 12h 56m of daylight.
What is the water temperature in LEWES (BREAKWATER HARBOR) today?
The sea surface at LEWES (BREAKWATER HARBOR) is around 27.4°C right now. Water temperature sets the pace of fish metabolism, so the hourly strip above is worth a glance — even a small shift can change where fish hold and how actively they feed.
How big are the waves in LEWES (BREAKWATER HARBOR) today?
The significant wave height at LEWES (BREAKWATER HARBOR) is currently 0.4 m with a period of 7.1 s between crests. Individual sets can stack up to roughly twice that height, so allow a margin at exposed marks and anchorages.