September 2026
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
Redraws this page for that day — no reload.
Southwest Pass, Vermilion Bay Tide Chart
Tide predictions, solunar fishing times and marine weather for Southwest Pass, Vermilion Bay, United States — updated daily, free forever.
The water level is rising. Next high tide in 49 minutes (21:30).
At a glance
Pick a date
Tides
| Time | Height | Trend |
|---|---|---|
| 12:00 AM | 0.0 ft | Rising |
| 1:00 AM | 0.0 ft | Rising |
| 2:00 AM | 0.0 ft | Rising |
| 3:00 AM | 0.1 ft | Rising |
| 4:00 AM | 0.2 ft | Rising |
| 5:00 AM | 0.3 ft | Rising |
| 6:00 AM | 0.3 ft | Rising |
| 7:00 AM | 0.3 ft | Falling |
| 8:00 AM | 0.1 ft | Falling |
| 9:00 AM | -0.1 ft | Falling |
| 10:00 AM | -0.3 ft | Falling |
| 11:00 AM | -0.6 ft | Falling |
| 12:00 PM | -0.8 ft | Falling |
| 1:00 PM | -0.9 ft | Falling |
| 2:00 PM | -0.9 ft | Rising |
| 3:00 PM | -0.8 ft | Rising |
| 4:00 PM | -0.6 ft | Rising |
| 5:00 PM | -0.3 ft | Rising |
| 6:00 PM | 0.0 ft | Rising |
| 7:00 PM | 0.2 ft | Rising |
| 8:00 PM | 0.5 ft | Rising |
| 9:00 PM | 0.6 ft | Rising |
| 10:00 PM | 0.6 ft | Falling |
| 11:00 PM | 0.4 ft | Falling |
L 2:00 AM 0.0 ft H 6:10 AM 0.3 ft L 1:40 PM -0.9 ft H 9:30 PM 0.6 ft
Gauge station · FES2022 global tide model · heights referenced to Mean Sea Level · America/Chicago (UTC−5) · Why might this differ?
- HAT
- 0.6 ft highest astronomical tide
- MSL
- -0.2 ft mean sea level — the chart's zero
- LAT
- -0.9 ft lowest astronomical tide
The sun rises at 06:46 and sets at 19:27. Today brings 2 high tides and 2 low tides: high water at 06:10 (0.1 m) and 21:30 (0.2 m); low water at 02:00 (0.0 m) and 13:40 (-0.3 m). The sun crosses the local meridian at 13:07, its highest point of the day.
Hour by hour
Interpolated heights · Thursday 3 SeptemberSea & weather now
Conditions at Southwest Pass, Vermilion Bay right now, in station-local time.
Next 24 hours
temperature · wind · rain · humidityRain chance and millimetres per hour, then relative humidity. Scroll for the rest of the day.
UV index
solar protectionUV 8
High
High exposure — protection is essential: hat, sunglasses and SPF 30+, and take shade around midday.
- 1–2 · Low
- Little risk — most people need no sun protection.
- 3–7 · Moderate to high
- Wear a hat, sunglasses and SPF 30+, and take shade around midday.
- 8+ · Very high to extreme
- Use SPF 50+, cover up and stay out of the sun through the middle of the day.
The sea surface holds around 30.7° today, moving between 30.4° and 31.0°. Water temperature sets the pace of fish metabolism, so even a small shift can change where fish hold and how actively they feed.
Outlook
Next 7 days- Thu 3 Partly cloudy 87°/82° 10 mph
- Fri 4 Light drizzle 84°/78° 9 mph
- Sat 5 Light drizzle 87°/78° 7 mph
- Sun 6 Mainly clear 87°/80° 11 mph
- Mon 7 Light drizzle 89°/79° 12 mph
- Tue 8 Mainly clear 88°/79° 11 mph
- Wed 9 Clear sky 88°/82° 9 mph
Air quality
Fair · EAQI 34Air quality is fair. Fine for outdoor activity; unusually sensitive people should watch for symptoms.
Bands follow the European Air Quality Index; the day's index is its worst hour, each pollutant its daily mean. Air quality from CAMS.
Weather & marine data by Open-Meteo.com (CC BY 4.0) · times are Southwest Pass, Vermilion Bay local time.
Tidal coefficient · September
Bigger coefficients mean larger tides and stronger currentsMorning 47 · afternoon 39
Month range 20 – 104
Heights this month span -1.0 ft to 1.0 ft above the chart datum
Biggest tides: 9–12 Sep (coef 104) · Quietest stretch: 18–19 Sep (coef 20)
September 2026 — hover, tap or arrow-key a bar to read that day
A larger coefficient means a wider gap between high and low water, so the strongest currents run along the sea bed. Tidal range also shifts with the weather — check the wind and swell before you head out.
Swell
From SSW (213°) · 3.8 s period| Hour | Height | Period |
|---|---|---|
| 12:00 AM | 1.1 ft | 3 s |
| 1:00 AM | 1.1 ft | 3 s |
| 2:00 AM | 1.1 ft | 3 s |
| 3:00 AM | 1.0 ft | 3 s |
| 4:00 AM | 1.0 ft | 3 s |
| 5:00 AM | 1.0 ft | 3 s |
| 6:00 AM | 0.9 ft | 3 s |
| 7:00 AM | 0.9 ft | 4 s |
| 8:00 AM | 0.9 ft | 4 s |
| 9:00 AM | 0.9 ft | 4 s |
| 10:00 AM | 0.9 ft | 4 s |
| 11:00 AM | 0.8 ft | 4 s |
| 12:00 PM | 0.8 ft | 4 s |
| 1:00 PM | 0.7 ft | 4 s |
| 2:00 PM | 0.7 ft | 4 s |
| 3:00 PM | 0.7 ft | 4 s |
| 4:00 PM | 0.7 ft | 4 s |
| 5:00 PM | 0.7 ft | 4 s |
| 6:00 PM | 0.7 ft | 4 s |
| 7:00 PM | 0.7 ft | 4 s |
| 8:00 PM | 0.7 ft | 4 s |
| 9:00 PM | 0.7 ft | 4 s |
| 10:00 PM | 0.7 ft | 4 s |
| 11:00 PM | 0.7 ft | 3 s |
| 12:00 AM | 0.7 ft | 3 s |
These figures describe the swell out in open water. Closer to the beach the waves shift with the shape of the coastline and the seabed, though in most spots they end up broadly similar.
Solunar
Feeding windows from the moon's transit, rise and set — the free solunar rating for Southwest Pass, Vermilion Bay.
Best fishing times today
Solunar theory rates today a slow day for fishing at Southwest Pass, Vermilion Bay — plan around the major and minor periods below.
5:02 AM – 7:02 AM
Moon overhead (lunar transit)
Overlaps sunrise or sunset12:51 PM – 1:51 PM
Moonset
5:32 PM – 7:32 PM
Moon underfoot (opposing transit)
Overlaps sunrise or sunset11:09 PM – 12:09 AM
Moonrise
Major periods track the moon's transit and opposing transit and run about two hours; minor periods open at moonrise and moonset and last about an hour. When a period lands on sunrise or sunset, activity climbs higher still — and that overlap happens today.
Moon
Thursday 3 SeptemberPlanner
When to go this week, and which days of September are worth the drive.
Bite windows
Thursday 3 SeptemberFish feed hardest when the water starts moving — plan around the hour before and after each tide turn, and doubly so where a turn meets a solunar major period.
01:00 – 03:00
Water bottoms out at 02:00 then starts to rise.
05:10 – 07:10
Tide turn overlaps a major solunar period — the best bite of the day.
12:40 – 14:40
Water bottoms out at 13:40 then starts to rise.
20:30 – 22:30
Water peaks at 21:30 then starts to fall.
Best days in September
Ranked by tidal coefficient — pick a day to load it.
Quietest stretch: 18–19 Sep (coef 20)
Astronomical observation · moon, sun and Earth
today, 3 September 2026Daylight & twilight
Station local time| Light | Morning | Evening |
|---|---|---|
| Golden hourSoft, warm light — the photographer's window | 6:31 AM – 7:18 AM | 6:56 PM – 7:42 PM |
| Blue hourDeep even blue just past the sun | 6:22 AM – 6:31 AM | 7:42 PM – 7:51 PM |
| Civil twilightBright enough to work without lights | 6:22 AM – 6:46 AM | 7:27 PM – 7:51 PM |
| Nautical twilightHorizon still visible at sea | 5:53 AM – 6:22 AM | 7:51 PM – 8:20 PM |
| Astronomical twilightThe last trace of sunlight | 5:24 AM – 5:53 AM | 8:20 PM – 8:49 PM |
Lighting the Earth at this moment
8:41 PM UTC−5 · 3 September 2026 · equirectangular, 180°W → 180°E
The bright band marks where the Sun stands overhead right now; the pin is Southwest Pass, Vermilion Bay. As the Earth turns, the day-and-night line sweeps westward and this map refreshes with the local clock.
Tide table
| Day | Moon | Sun | 1st tide | 2nd tide | 3rd tide | 4th tide | Coefficient | Activity |
|---|---|---|---|---|---|---|---|---|
| 1 Tue | 78% illuminated · waning | Sunrise6:45 AM Sunset7:30 PM | 12:10 AM -0.3 ft low tide | 4:50 AM 0.3 ft high tide | 11:30 AM -0.7 ft low tide | 6:40 PM 0.7 ft high tide | 70 · High | |
| 2 Wed | 68% illuminated · waning | Sunrise6:46 AM Sunset7:28 PM | 1:00 AM 0.0 ft low tide | 5:30 AM 0.3 ft high tide | 12:30 PM -1.0 ft low tide | 8:00 PM 0.7 ft high tide | 55 · Average | |
| 3 Thu | 57% illuminated · waning | Sunrise6:46 AM Sunset7:27 PM | 2:00 AM 0.0 ft low tide | 6:10 AM 0.3 ft high tide | 1:40 PM -1.0 ft low tide | 9:30 PM 0.7 ft high tide | 39 · Low | |
| 4 Fri | 46% illuminated · waning | Sunrise6:47 AM Sunset7:26 PM | 3:20 AM 0.0 ft low tide | 7:10 AM 0.3 ft high tide | 2:50 PM -1.0 ft low tide | 11:00 PM 0.7 ft high tide | 35 · Low | |
| 5 Sat | 34% illuminated · waning | Sunrise6:47 AM Sunset7:25 PM | 4:40 AM 0.3 ft low tide | 8:10 AM 0.3 ft high tide | 4:20 PM -1.0 ft low tide | 49 · Low | ||
| 6 Sun | 24% illuminated · waning | Sunrise6:48 AM Sunset7:24 PM | 12:20 AM 0.7 ft high tide | 5:50 AM 0.0 ft low tide | 9:40 AM 0.3 ft high tide | 5:40 PM -1.0 ft low tide | 64 · Average | |
| 7 Mon | 15% illuminated · waning | Sunrise6:48 AM Sunset7:22 PM | 1:20 AM 0.7 ft high tide | 6:30 AM 0.0 ft low tide | 11:10 AM 0.7 ft high tide | 6:50 PM -1.0 ft low tide | 79 · High | |
| 8 Tue | 8% illuminated · waning | Sunrise6:49 AM Sunset7:21 PM | 2:00 AM 0.7 ft high tide | 7:10 AM 0.0 ft low tide | 12:30 PM 0.7 ft high tide | 7:50 PM -1.0 ft low tide | 92 · Very high | |
| 9 Wed | 3% illuminated · waning | Sunrise6:49 AM Sunset7:20 PM | 2:40 AM 0.3 ft high tide | 7:50 AM -0.3 ft low tide | 1:40 PM 0.7 ft high tide | 8:50 PM -1.0 ft low tide | 100 · Very high | |
| 10 Thu | 0% illuminated · waning | Sunrise6:50 AM Sunset7:19 PM | 3:20 AM 0.3 ft high tide | 8:20 AM -0.3 ft low tide | 2:40 PM 1.0 ft high tide | 9:40 PM -0.7 ft low tide | 104 · Very high | |
| 11 Fri | 0% illuminated · waxing | Sunrise6:50 AM Sunset7:18 PM | 3:40 AM 0.3 ft high tide | 9:00 AM -0.3 ft low tide | 3:40 PM 1.0 ft high tide | 10:40 PM -0.7 ft low tide | 102 · Very high | |
| 12 Sat | 3% illuminated · waxing | Sunrise6:51 AM Sunset7:16 PM | 4:00 AM 0.0 ft high tide | 9:30 AM -0.7 ft low tide | 4:30 PM 1.0 ft high tide | 11:30 PM -0.3 ft low tide | 96 · Very high | |
| 13 Sun | 8% illuminated · waxing | Sunrise6:51 AM Sunset7:15 PM | 4:10 AM 0.0 ft high tide | 10:10 AM -0.7 ft low tide | 5:30 PM 1.0 ft high tide | 85 · High | ||
| 14 Mon | 14% illuminated · waxing | Sunrise6:52 AM Sunset7:14 PM | 12:20 AM -0.3 ft low tide | 4:20 AM 0.0 ft high tide | 10:50 AM -0.7 ft low tide | 6:30 PM 0.7 ft high tide | 72 · High | |
| 15 Tue | 22% illuminated · waxing | Sunrise6:52 AM Sunset7:13 PM | 1:20 AM 0.0 ft low tide | 4:30 AM 0.0 ft high tide | 11:30 AM -0.7 ft low tide | 7:30 PM 0.7 ft high tide | 58 · Average | |
| 16 Wed | 30% illuminated · waxing | Sunrise6:53 AM Sunset7:11 PM | 2:30 AM 0.0 ft low tide | 5:00 AM 0.0 ft high tide | 12:20 PM -0.7 ft low tide | 8:40 PM 0.7 ft high tide | 43 · Low | |
| 17 Thu | 39% illuminated · waxing | Sunrise6:53 AM Sunset7:10 PM | 3:50 AM 0.0 ft low tide | 5:30 AM 0.0 ft high tide | 1:40 PM -0.7 ft low tide | 10:00 PM 0.3 ft high tide | 29 · Low | |
| 18 Fri | 49% illuminated · waxing | Sunrise6:54 AM Sunset7:09 PM | 5:00 AM 0.0 ft low tide | 6:30 AM 0.0 ft high tide | 3:10 PM -0.7 ft low tide | 11:20 PM 0.3 ft high tide | 20 · Low | |
| 19 Sat | 58% illuminated · waxing | Sunrise6:55 AM Sunset7:08 PM | 5:40 AM 0.0 ft low tide | 8:10 AM 0.0 ft high tide | 4:40 PM -0.7 ft low tide | 25 · Low | ||
| 20 Sun | 67% illuminated · waxing | Sunrise6:55 AM Sunset7:06 PM | 12:20 AM 0.3 ft high tide | 6:10 AM 0.0 ft low tide | 10:20 AM 0.3 ft high tide | 5:50 PM -0.7 ft low tide | 39 · Low | |
| 21 Mon | 76% illuminated · waxing | Sunrise6:56 AM Sunset7:05 PM | 1:10 AM 0.3 ft high tide | 6:30 AM 0.0 ft low tide | 11:40 AM 0.3 ft high tide | 6:50 PM -0.7 ft low tide | 53 · Average | |
| 22 Tue | 84% illuminated · waxing | Sunrise6:56 AM Sunset7:04 PM | 1:40 AM 0.3 ft high tide | 6:50 AM 0.0 ft low tide | 12:30 PM 0.3 ft high tide | 7:40 PM -0.7 ft low tide | 67 · Average | |
| 23 Wed | 90% illuminated · waxing | Sunrise6:57 AM Sunset7:03 PM | 2:10 AM 0.3 ft high tide | 7:00 AM -0.3 ft low tide | 1:10 PM 0.7 ft high tide | 8:10 PM -0.7 ft low tide | 80 · High | |
| 24 Thu | 96% illuminated · waxing | Sunrise6:57 AM Sunset7:02 PM | 2:30 AM 0.3 ft high tide | 7:20 AM -0.3 ft low tide | 1:50 PM 0.7 ft high tide | 8:50 PM -0.7 ft low tide | 91 · Very high | |
| 25 Fri | 99% illuminated · waxing | Sunrise6:58 AM Sunset7:00 PM | 2:30 AM 0.0 ft high tide | 7:40 AM -0.3 ft low tide | 2:30 PM 1.0 ft high tide | 9:20 PM -0.3 ft low tide | 99 · Very high | |
| 26 Sat | 100% illuminated · waning | Sunrise6:58 AM Sunset6:59 PM | 2:30 AM 0.0 ft high tide | 8:10 AM -0.7 ft low tide | 3:00 PM 1.0 ft high tide | 9:50 PM -0.3 ft low tide | 102 · Very high | |
| 27 Sun | 99% illuminated · waning | Sunrise6:59 AM Sunset6:58 PM | 2:40 AM 0.3 ft high tide | 8:50 AM -0.7 ft low tide | 3:50 PM 1.0 ft high tide | 10:30 PM -0.3 ft low tide | 101 · Very high | |
| 28 Mon | 95% illuminated · waning | Sunrise6:59 AM Sunset6:57 PM | 3:00 AM 0.3 ft high tide | 9:30 AM -1.0 ft low tide | 4:40 PM 1.0 ft high tide | 11:00 PM -0.3 ft low tide | 94 · Very high | |
| 29 Tue | 89% illuminated · waning | Sunrise7:00 AM Sunset6:55 PM | 3:30 AM 0.3 ft high tide | 10:20 AM -1.0 ft low tide | 5:30 PM 1.0 ft high tide | 11:40 PM 0.0 ft low tide | 84 · High | |
| 30 Wed | 81% illuminated · waning | Sunrise7:00 AM Sunset6:54 PM | 4:10 AM 0.3 ft high tide | 11:10 AM -1.0 ft low tide | 6:40 PM 0.7 ft high tide | 70 · High |
Biggest tides: 9–12 Sep (coef 104) · Quietest stretch: 18–19 Sep (coef 20) · Morning 47 · afternoon 39. Predicted levels run between -1.0 ft and 1.0 ft this month.
Heights are metres above the station's chart datum, so the biggest tides can dip just below zero. Every time shown is Southwest Pass, Vermilion Bay local time, with daylight saving already applied.
Nearby
Other tide stations close to Southwest Pass, Vermilion Bay, ranked by distance.
- Lighthouse Point 6 km
- Bayou Fearman, Vermillion Bay 14 km
- Cypremort Point 21 km
- Freshwater Bayou 22 km
- Intracoastal City 25 km
- Freshwater Canal Locks 26 km
- South Point, Marsh Island 28 km
- Schooner Bayou, Vermillion Bay 30 km
- Weeks Bay 34 km
- Cote Blanche Island, West Cote Blanche Bay 36 km
Fishing sites near Southwest Pass, Vermilion Bay
this station in gold · nearby stations in greenMap data © OpenStreetMap contributors.
Mandeville Eden Isle Grand Isle Barataria Pass Bastian Island Bay Gardene Bay Pomme D'or Bayou BonFouca, Route 433 Bayou Chene Bayou Faleau Bayou Fearman, Vermillion Bay Bayou Rigaud, Grand Isle Breton Islands Caillou Boca Calcasieu Pass Calcasieu Ship Channel, Bulk Terminal Caminada Pass (bridge) Catfish Point, Mermentau River Chef Menteur, Chef Menteur Pass Cocodrie, Terrebonne Bay Cote Blanche Island, West Cote Blanche Bay Cypremort Point Devon Energy Facility E. ISLE DERNIERES, LAKE PELTO East Bank 1, Norco, B. LaBranche East Calcasieu Lake EAST POINT, GRAND ISLE East Timbalier Island, Timbalier Bay Empire Jetty Eugene Island
Frequently asked questions
Tides, coefficients and fishing times for Southwest Pass, Vermilion Bay, explained.
What time is high tide in Southwest Pass, Vermilion Bay today?
High water at Southwest Pass, Vermilion Bay today is at 06:10 and 21:30. The full list of high and low tide times is in the table above and refreshes every day.
Is today a good day to fish in Southwest Pass, Vermilion Bay?
Based on solunar theory the fishing rating today is Slow. The strongest windows are the major periods around the lunar transit, which often line up with sunrise and sunset.
What is the tidal coefficient and why does it matter?
The coefficient runs from 0 to 120 and measures the tidal range — today it is 39 (Low). Higher numbers mean stronger currents and a bigger gap between high and low water, which matters for fishing, diving and boating.
When are sunrise and sunset in Southwest Pass, Vermilion Bay today?
The sun rises at 06:46 and sets at 19:27 local time, giving 12h 41m of daylight.
What is the water temperature in Southwest Pass, Vermilion Bay today?
The sea surface at Southwest Pass, Vermilion Bay is around 30.9°C right now. Water temperature sets the pace of fish metabolism, so the hourly strip above is worth a glance — even a small shift can change where fish hold and how actively they feed.
How big are the waves in Southwest Pass, Vermilion Bay today?
The significant wave height at Southwest Pass, Vermilion Bay is currently 0.2 m with a period of 3.8 s between crests. Individual sets can stack up to roughly twice that height, so allow a margin at exposed marks and anchorages.